<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ibrow</title>
	<atom:link href="http://www.ibrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibrow.com</link>
	<description>We make stuff for the web</description>
	<lastBuildDate>Fri, 28 May 2010 10:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Unsigned.com launched</title>
		<link>http://www.ibrow.com/2010/05/live-unsigned-com-launched/</link>
		<comments>http://www.ibrow.com/2010/05/live-unsigned-com-launched/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:14:39 +0000</pubDate>
		<dc:creator>Rob Searles</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=329</guid>
		<description><![CDATA[Live Unsigned.com is an inhouse ibrow project. It&#8217;s a site completely focused on gigs of Unsigned bands. The site is a simple no frills worldwide gig directory that allows artists to quickly post shows thereby creating a list which users can skim through to find gigs to their liking. Users can share information easily on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibrow.com/wp-content/uploads/2010/05/square2.jpg"><img class="alignright size-full wp-image-328" title="smallcircpng" src="http://www.ibrow.com/wp-content/uploads/2010/05/square2.jpg" alt="" width="229" height="204" /></a><a title="Live Unsigned" href="http://www.liveunsigned.com" target="_blank">Live Unsigned.com</a> is an inhouse ibrow project. It&#8217;s a site completely focused on gigs of Unsigned bands. The site is a simple no frills worldwide gig directory that allows artists to quickly post shows thereby creating a list which users can skim through to find gigs to their liking. Users can share information easily on Twitter and Facebook, rate acts and venues out of 5 and leave their comments.</p>
<p>Version one of the site is now online and we are now eagerly awaiting bands to come and sign up and post their gigs so that we can take develop this little beauty further&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2010/05/live-unsigned-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabbakam.com Launched</title>
		<link>http://www.ibrow.com/2010/05/jabbakamcom-launched/</link>
		<comments>http://www.ibrow.com/2010/05/jabbakamcom-launched/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:59:46 +0000</pubDate>
		<dc:creator>Rob Searles</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=305</guid>
		<description><![CDATA[For the past year ibrow have been hard at work on Jabbakam.com. Jabbakam is an open platform for IP cameras, allowing owners of these devices to easily manage their camera online and create camera networks and share their footage with others.
The system is ideal for those interested in setting up a community watch scheme or [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year ibrow have been hard at work on <a title="Jabbakam" href="http://www.jabbakam.com" target="_blank">Jabbakam.com</a>. Jabbakam is an open platform for IP cameras, allowing owners of these devices to easily manage their camera online and create camera networks and share their footage with others.</p>
<p>The system is ideal for those interested in setting up a community watch scheme or video diary or other interest group focused around camera footage.</p>
<p>ibrow developed and designed the website, mobile site and iphone application, also a developers&#8217; site that gives access to the Jabbakam API with the intention that Jabbakam will be extended by others to work on a growing number of platforms with increased functionality and features.</p>
<div style="height: 220px;">
<object width="360" height="216" data="http://www.youtube.com/v/SqP5ESaOYNA&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SqP5ESaOYNA&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2010/05/jabbakamcom-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Company Website Launched</title>
		<link>http://www.ibrow.com/2009/10/listening-company-website-launched/</link>
		<comments>http://www.ibrow.com/2009/10/listening-company-website-launched/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:11:49 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=295</guid>
		<description><![CDATA[ibrow designed and developed the new site for ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-296" title="listening company" src="http://www.ibrow.com/wp-content/uploads/2009/10/listening1.gif" alt="listening company" width="300" height="186" />ibrow designed and developed the new site for <a href=""http://www.listening.co.uk" target="_blank">The Listening Company</a> using WordPress as the main engine, with Flash animation and jQuery powered AJAX for the body work!</p>
<p>The site also incorporates a Twitter feed and news roll of the latest posts.</p>
<p><a title="The Listening Company" href="http://www.listening.co.uk" target="_blank">www.listening.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/10/listening-company-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office Intern &#8211; Brian</title>
		<link>http://www.ibrow.com/2009/09/new-office-intern-brian/</link>
		<comments>http://www.ibrow.com/2009/09/new-office-intern-brian/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:14:30 +0000</pubDate>
		<dc:creator>Rob Searles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=286</guid>
		<description><![CDATA[We here at ibrow towers have a brand new intern.  He&#8217;s a little bit excitable and can&#8217;t seem to sit still, but he is proving to be very popular in the office here that we share with ArtFacts.Net. However, he&#8217;s not as professional as we would have hoped &#8211; on his first day at [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong>ibrow towers</strong> have a brand new intern.  He&#8217;s a little bit excitable and can&#8217;t seem to sit still, but he is proving to be very popular in the office here that we share with <a href="http://www.artfacts.net" target="_blank">ArtFacts.Net</a>. However, he&#8217;s not as professional as we would have hoped &#8211; on his first day at work he had a poo in the middle of a meeting!</p>
<p>I&#8217;d like you to all welcome Brian.</p>
<div style="height: 345px;"><object width="425" height="344" data="http://www.youtube.com/v/3tiNX6TH6jM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3tiNX6TH6jM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/09/new-office-intern-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the pipeline</title>
		<link>http://www.ibrow.com/2009/07/liveunsigned/</link>
		<comments>http://www.ibrow.com/2009/07/liveunsigned/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:21:31 +0000</pubDate>
		<dc:creator>Rob Searles</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=259</guid>
		<description><![CDATA[
LiveUnsigned.com &#8211; a worldwide gig directory for unsigned artists and those wanting to find them. Our focus with this site has been on making it as easy as possible to list and find out about shows by new and upcoming artists by area.  Visitors will be able to quickly listen to a sample track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveunsigned.com"><img class="alignright size-full wp-image-262" title="LiveUnsigned" src="http://www.ibrow.com/wp-content/uploads/2009/07/lu_logo.jpg" alt="LiveUnsigned" width="216" height="77" /></a></p>
<p><a href="http://www.LiveUnsigned.com" target="_blank">LiveUnsigned.com</a> &#8211; a worldwide gig directory for unsigned artists and those wanting to find them. Our focus with this site has been on making it as easy as possible to list and find out about shows by new and upcoming artists by area.  Visitors will be able to quickly listen to a sample track of each band whose show is listed and read reviews by other users. The site&#8217;s purpose is to GET PEOPLE OUT to gigs, so we&#8217;ll be dishing up concise and current information which should always stay up to date via it&#8217;s wiki interface.  No fluff, no frills, just a clear and clean gig promotion tool.</p>
<p><strong>Launching summer 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/07/liveunsigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched</title>
		<link>http://www.ibrow.com/2009/07/new-website-launched/</link>
		<comments>http://www.ibrow.com/2009/07/new-website-launched/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:04:42 +0000</pubDate>
		<dc:creator>Rob Searles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=200</guid>
		<description><![CDATA[We have just relaunched the ibrow.com website.
The old website had been around for quite a bit, so we felt that it was time for a spring clean. The new site is now more focused to our areas of expertise, allowing us to showcase our best work. At the same time we  have upgraded our [...]]]></description>
			<content:encoded><![CDATA[<p>We have just relaunched the ibrow.com website.</p>
<p>The old website had been around for quite a bit, so we felt that it was time for a spring clean. The new site is now more focused to our areas of expertise, allowing us to showcase our best work. At the same time we  have upgraded our blog, giving us more room to share our opinions on the state of the web industry, and it&#8217;s opportunities, as we see it.</p>
<p>We hope you like the new site, and don&#8217;t forget to sign up to our <a href="http://feeds.feedburner.com/ibrow">RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/07/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinds4UK</title>
		<link>http://www.ibrow.com/2009/07/blinds4uk/</link>
		<comments>http://www.ibrow.com/2009/07/blinds4uk/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:18:08 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=152</guid>
		<description><![CDATA[Blinds4UK &#8211; one of the UK&#8217;s premier online blinds retailers &#8211; commissioned ibrow to revamp their website. Working closely with frontend designers JanLeeks.com, we completely restructured and rebuilt the underlying architecture of the site, as well as updating their user experience through Ajax and all the usual buzz-word technologies.
Since the re-launch, Blinds4UK has roughly tripled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blinds4uk.co.uk" target="_blank"><img class="alignright size-full wp-image-254" title="Blinds4UK" src="http://www.ibrow.com/wp-content/uploads/2009/04/blinds4uk.png" alt="Blinds4UK" width="200" height="150" />Blinds4UK</a> &#8211; one of the UK&#8217;s premier online blinds retailers &#8211; commissioned ibrow to revamp their website. Working closely with frontend designers <a href="http://www.janleeks.com/" target="_blank">JanLeeks.com</a>, we completely restructured and rebuilt the underlying architecture of the site, as well as updating their user experience through Ajax and all the usual buzz-word technologies.</p>
<p>Since the re-launch, Blinds4UK has roughly tripled it&#8217;s online stock and is in a great position to rough out these turbulent times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/07/blinds4uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyTwit: tiny polls for Twitter</title>
		<link>http://www.ibrow.com/2009/06/tinytwit-tiny-polls-for-twitter/</link>
		<comments>http://www.ibrow.com/2009/06/tinytwit-tiny-polls-for-twitter/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:20:18 +0000</pubDate>
		<dc:creator>Rob Searles</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=243</guid>
		<description><![CDATA[TinyTwit is our in-house Twitter application, allowing users to conduct polls via Twitter. Currently this is heavily in Beta (probably even alpha) but we are working on an API, developer documentation and increasing the browser based offering. We will be launching this service fully in Q3 2009, until then, stay tuned!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinytwit.com" target="_blank"><img class="alignright size-full wp-image-244" title="TinyTwit: Tiny polls for Twitter" src="http://www.ibrow.com/wp-content/uploads/2009/07/tinytwit_logo.png" alt="TinyTwit: Tiny polls for Twitter" width="171" height="59" />TinyTwit</a> is our in-house Twitter application, allowing users to <a href="http://tinytwit.com/help" target="_blank">conduct polls via Twitter</a>. Currently this is heavily in Beta (probably even alpha) but we are working on an API, developer documentation and increasing the browser based offering. We will be launching this service fully in Q3 2009, until then, stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/06/tinytwit-tiny-polls-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esher Place</title>
		<link>http://www.ibrow.com/2009/03/esherplace/</link>
		<comments>http://www.ibrow.com/2009/03/esherplace/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:51:14 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=1</guid>
		<description><![CDATA[www.esherplace.com
ibrow designed and developed this simple blog site for the residents of Esher Place in Surrey. It&#8217;s purpose is to provide residents with local information and to log meetings and events in connection with the committee. A number of administrators keep the site updated via a backend interface.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="esher_pl" src="/wp-content/uploads/2009/03/esher_pl.jpg" alt="esher_pl" width="300" height="186" /><a href="http://www.esherplace.com" target="_blank">www.esherplace.com</a></p>
<p>ibrow designed and developed this simple blog site for the residents of Esher Place in Surrey. It&#8217;s purpose is to provide residents with local information and to log meetings and events in connection with the committee. A number of administrators keep the site updated via a backend interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/03/esherplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examinetics</title>
		<link>http://www.ibrow.com/2009/02/examinetics/</link>
		<comments>http://www.ibrow.com/2009/02/examinetics/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:20:12 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Online Strategy]]></category>

		<guid isPermaLink="false">http://www.ibrow.com/?p=123</guid>
		<description><![CDATA[www.examinetics.com
2009 begins with the launch of Examinetics new website.
ibrow designed, managed and coded the project. The website provides an online presence detailing not only the full services provided by Examinetics, but a wealth of Occupational Health information on all subjects from Asbestos to Work Related Stress.
ibrow built the Occhealth Search tool so that users can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/wp-content/uploads/2009/04/examinetics1.jpg" alt="test image" width="300" height="186" /><a href="http://www.examinetics.com" target="_blank">www.examinetics.com</a></p>
<p>2009 begins with the launch of Examinetics new website.</p>
<p>ibrow designed, managed and coded the project. The website provides an online presence detailing not only the full services provided by Examinetics, but a wealth of Occupational Health information on all subjects from Asbestos to Work Related Stress.</p>
<p>ibrow built the Occhealth Search tool so that users can create and save the latest information relating to Occhealth matters. The site utilises Google&#8217;s filtered search system sort user searches and allows them to make notes and share information with other colleagues.</p>
<p>There is also an Occhealth Bulletin which is updated every two weeks with news and reviews on Occhealth topics. Users can sign up to recieve the bulletins by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrow.com/2009/02/examinetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
